More Information
Specifications
Length | 21 mm |
Width | 15 mm |
Interface | I2C |
Operating voltage | 3.3 - 5 VDC |
Pinout
Pin | Name | Description |
---|---|---|
1 | VCC_IN | Unregulated power input |
2 | 3.3V | Regulated 3.3V output |
3 | GND | Circuit ground |
4 | SCL | I2C Serial Clock |
5 | SDA | I2C Serial Data |
6 | SA0 | I2C Address select |
7 | INT2 | Interrupt output 2 |
8 | INT1 | Interrupt output 1 |
Datasheet
IC | Link |
---|---|
MMA8452Q | NXP Semiconductors |
TC2014 | Microchip Technology Inc. |
2N7002DW | Diodes Incorporated |
Notes
- I2C interface address may be selected by setting SA0 to LOW:
0x1C
or HIGH:0x1D
Note: While all care has been taken to provide any information as accurately as possible, please be aware devices may vary from the exact details provided and therefore all information is provided 'as-is'. Possible differences may include, but are not limited to; generic equivalent ICs used, changes in pin labelling and equivalent libraries for other compatible products. Please let us know if you find better information so we can update our database accordingly.